Trips
| Image | Event | Event Date | Capacity | Available Place | Register |
|---|---|---|---|---|---|
|
|
Endu'Rock the Casbah | 21 11 2026 | 7 | 2 | |
|
|
Zagoride | 28 11 2026 | 10 | 4 | |
|
|
Endu'Rock the Casbah | 05 12 2026 | 7 | 2 | |
|
|
Zagoride | 06 02 2027 | 10 | 0 | |
|
|
Endu'Rock the Casbah | 13 02 2027 | 7 | 7 | |
|
|
Endu'Rock the Casbah | 20 02 2027 | 7 | 4 | |
|
|
Tuscany | Camp'n'Ride | 08 03 2027 | 5 | 5 | |
|
|
Aosta E-Bike | 11 06 2027 | 10 | 10 | |
|
|
Swiss Made | 17 07 2027 | 10 | 10 | |
|
|
Swiss Made | 24 07 2027 | 10 | 10 | |
|
|
Kachapuride | 05 08 2027 | 7 | 0 | |
|
|
E-Bike | Haute Route Verbier - Zermatt | 17 08 2027 | 10 | 10 | |
|
|
E-Bike | Transalp Valais & Aosta valley | 21 08 2027 | 8 | 8 | |
|
|
Swiss Made | 28 08 2027 | 10 | 10 | |
|
|
E-Bike | Haute Route Chamonix - Zermatt | 05 09 2027 | 10 | 10 | |
|
|
Iran'duro | 07 09 2027 | 7 | 0 |
Sorry, the event is now full and we could not accept more registration |
|
|
Zermatt | 18 09 2027 | 10 | 10 | |
|
|
Aosta E-Bike Tour | 24 09 2027 | 10 | 10 | |
|
|
Endu'Rock the Casbah | 13 11 2027 | 7 | 7 | |
|
|
Zagoride | 20 11 2027 | 10 | 5 |
Tours
| Image | Event | Event Date | Capacity | Available Place | Register |
|---|---|---|---|---|---|
|
|
EBIKE | Entremont valley | 14 05 2027 | 8 | 8 | |
|
|
Rochers de Naye | 20 05 2027 | 11 | 11 | |
|
|
Glacier d'Aletsch | 05 06 2027 | 10 | 0 | |
|
|
Tour | Trient valley | 23 06 2027 | 11 | 11 | |
|
|
Tour | Plaine-Morte | 24 06 2027 | 11 | 11 | |
|
|
Glacier d'Aletsch | 29 06 2027 | 11 | 10 | |
|
|
Tour | Leukerbad & Lötschental | 04 07 2027 | 11 | 11 | |
|
|
Tour | Trient valley | 04 08 2027 | 11 | 11 | |
|
|
Tour | Leukerbad & Lötschental | 17 08 2027 | 11 | 11 | |
|
|
Tour | Plaine-Morte | 18 08 2027 | 11 | 11 | |
|
|
Tour | Leukerbad & Lötschental | 20 09 2027 | 11 | 11 | |
|
|
Glacier d'Aletsch | 21 09 2027 | 11 | 11 | |
|
|
E-MTB | Entremont Extended | 23 09 2027 | 7 | 7 | |
|
|
Tour | Entremont Valley | 27 09 2027 | 10 | 10 | |
|
|
EBIKE | Entremont valley | 29 09 2027 | 8 | 8 | |
|
|
Tour | Trient valley | 30 09 2027 | 11 | 11 | |
|
|
Tour | Leukerbad & Lötschental | 01 10 2027 | 11 | 11 | |
|
|
EBIKE | Ferret Valley | 04 10 2027 | 11 | 11 |
Courses
| Image | Event | Event Date | Capacity | Available Place | Register |
|---|---|---|---|---|---|
|
|
Coaching | Beginner | 01 03 2027 | 5 | 5 | |
|
|
Coaching | Beginner | 19 03 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 08 04 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 30 04 2027 | 5 | 5 | |
|
|
Coaching | Beginner | 04 05 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 11 05 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 17 05 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 06 06 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 20 06 2027 | 5 | 5 | |
|
|
Coaching | Beginner | 27 06 2027 | 5 | 5 | |
|
|
Coaching | Beginner | 13 07 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 14 07 2027 | 5 | 5 | |
|
|
Coaching | Beginner | 02 08 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 03 08 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 19 08 2027 | 5 | 5 | |
|
|
Coaching | Intermediate | 12 10 2027 | 5 | 5 |
Shuttles
| Image | Event | Event Date | Capacity | Available Place | Register |
|---|---|---|---|---|---|
|
|
Shuttles | Lower Valais | 07 11 2026 | 10 | 0 |
Sorry, the event is now full and we could not accept more registration |
|
|
Shuttles | Upper Valais | 08 11 2026 | 10 | 0 | |
|
|
Shuttles | Upper Valais | 14 11 2026 | 10 | 5 | |
|
|
Shuttles | Lower Valais | 15 11 2026 | 10 | 5 | |
|
|
Shuttles | Upper Valais | 14 03 2027 | Unlimited | ||
|
|
Shuttles | Upper Valais | 20 03 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 21 03 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 26 03 2027 | 10 | 10 | |
|
|
Shuttles | Lower Valais | 27 03 2027 | 10 | 10 | |
|
|
Shuttles | Central Valais | 28 03 2027 | 10 | 10 | |
|
|
Shuttles | Lower Valais | 29 03 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 03 04 2027 | 10 | 10 | |
|
|
Shuttles | Lower Valais | 04 04 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 10 04 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 11 04 2027 | 10 | 10 | |
|
|
Shuttles | Lower Valais | 17 04 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 18 04 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 24 04 2027 | 10 | 10 | |
|
|
Shuttles | Lower Valais | 25 04 2027 | 10 | 10 | |
|
|
Shuttles | Upper Valais | 01 05 2027 | 10 | 10 |
Camp'n'ride
| Image | Event | Event Date | Capacity | Available Place | Register |
|---|---|---|---|---|---|
|
|
Tuscany | Camp'n'Ride | 08 03 2027 | 5 | 5 | |
|
|
Tuscany | Camp'n'Ride | 06 03 2028 | 5 | 5 |



